SUZUKI APV
The Good: Lots of headroom, styling is funky if you appreciate Doraemon.
The Bad: Slow. Newer competitors are better alternatives.
Price Range: P575,000-P820,000
Last Update: November 14, 2014
OWNERSHIP DETAILS | Type II SGX | Type II GLX | 1.6 GA |
---|---|---|---|
Price | P820,000 | P745,000 | P565,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | G16A 1.6 SOHC 16V I4 | G16A 1.6 SOHC 16V I4 | G16A 1.6 SOHC 16V I4 |
Horsepower | 91hp @ 5,750rpm | 91hp @ 5,750rpm | 91hp @ 5,750rpm |
Torque | 127Nm @ 4,500rpm | 127Nm @ 4,500rpm | 127Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection | Multi Port Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 46 Liters | 46 Liters | 46 Liters |
DIMENSIONS | |||
Length | 4,230mm | 4,230mm | 4,155mm |
Width | 1,655mm | 1,655mm | 1,655mm |
Height | 1,865mm | 1,865mm | 1,865mm |
Wheelbase | 2,625mm | 2,625mm | 2,625mm |
Curb Weight | 1,160kg | 1,160kg | 1,210-1,235kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 7 | 8 | 8 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | Rigid Axle and Leaf Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Lead and Trailing Drum | Lead and Trailing Drum | Lead and Trailing Drum |
Tires | 185/80 R14 | 185/80 R14 | 185/80 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||
Airbags | 2 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: None | Adds: Rear Wiper, Color Coded Bumper, Door Handles, and Mirrors | Black Bumper, Door Handles, and Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: 2nd Row Captain's Chairs | Adds: Silver Accents | 60/40 Fold 2nd Row Seat, 50/50 Fold 3rd Row Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB | Integrated AM/FM/CD/MP3/AUX/USB | 1DIN AM/FM/CD |
Speakers | 6 | 6 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
RIVALS | Chevrolet Spin, Isuzu Crosswind XS/XL, Mitsubishi Adventure TX/GX/GLX, Nissan Grand Livina, Suzuki Ertiga, Toyota Avanza |
See the pre-updated model of this APV:
Suzuki APV (2005-Current)