VOLVO XC90
The Good: Practical to own
The Bad: Shows its age
Price Range: P4,995,000
Our Rating: *
OWNERSHIP DETAILS | D5 |
---|---|
Price | P4,995,000 |
Warranty | 2 Years or 100,000kms |
ENGINE SPECS | |
Engine | 2.4 DOHC 20V I5 Turbo |
Horsepower | 200hp @ 3,900rpm |
Torque | 420Nm @ 1,900-2,800rpm |
Fuel Type | Diesel |
Fuel System | Direct Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 68 Liters |
DIMENSIONS | |
Length | 4,807mm |
Width | 2,112mm |
Height | 1,784mm |
Wheelbase | 2,857mm |
Curb Weight | 2,750kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar |
Rear Suspension | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar |
Front Brakes | Discs |
Rear Brakes | Discs |
Tires | R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 (with Passenger Side Airbag Switch) |
Anti-Lock Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control |
Other Safety Features | Active Bending Lights, Emergency Assist, Warning Triangle, Side Marker Lamps, Anti-Submarining Protection, First Aid Kit, Blind Spot Information System, Roll Over Protection System |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Daytime Running Lights, Rain Sensing Wipers, Rear Parking Sensors, Front and Rear Skid Plates, Front Bumper Bar, Rear Mudflaps, Roof Rails |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory |
Seating Material | Leather |
Other Interior Features | Cabin Filter, Rear Aircon Vents, Glovebox with Illumination and Lock, Front Center Armrest, Rear Cabin Storage Pockets, Front Coat Hanger, Windscreen Ticket Holder, Cruise Control, Illuminated Vanity Mirror, Power Outlet, Power Parking Brake, Flat Folding Front Passenger Seat, Flat Folding Third Row, Grocery Bag Hooks |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting |
Climate Control | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX/USB/Rear Headphone Socket/Bluetooth |
Speakers | 8 |
Steering Wheel Controls | Yes, Audio and Cruise Control |
Alarm | Yes, with Panic, Central |
Keyless Entry | Yes |
RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Mercedes Benz ML Class |
See the pre-updated model of this XC90: