The Good: Behaves like a car
The Bad: Very heavy
Price Range: P1,238,888
Our Rating: ***
OWNERSHIP DETAILS | 1.8 LT |
---|---|
Price | P1,238,888 |
Warranty | 5 Years or 100,000kms |
ENGINE SPECS | |
Engine | ECOTEC 1.8 DOHC 16V I4 |
Horsepower | 139hp @ 6,200rpm |
Torque | 176Nm @ 3,800rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | DCVVT |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 64 Liters |
DIMENSIONS | |
Length | 4,652mm |
Width | 1,836mm |
Height | 1,633mm |
Wheelbase | 2,760mm |
Curb Weight | 1,655kg |
Body Style | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Axle Compound Crank |
Front Brakes | Disc |
Rear Brakes | Disc |
Tires | 215/60 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | Yes, Traction Control and Electronic Stability Control |
Other Safety Features | Rear Parking Sensors, ISOFIX Seats on Second Row |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Body Color Door Handles and Mirrors, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 2nd Row Seat, 50/50 Fold 3rd Row Seat, Cruise Control, Trip Computer, 12V Socket |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic |
Audio System | AM/FM/CD/MP3/Ipod/USB |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
RIVALS | Kia Carens, Mitsubishi Fuzion, Toyota Innova Gas |