HONDA CIVIC (1998-2000)
| OWNERSHIP DETAILS | SIR | RS | VTI | LXI |
|---|---|---|---|---|
| Years Available | September 1998-January 2001 | September 2000 | September 1998-January 2001 | September 1998-January 2001 |
| ENGINE SPECS | ||||
| Engine | B16A 1.6 DOHC 16V I4 | D16Y5 1.6 SOHC or DOHC 16V I4 | D16Y5 1.6 DOHC 16V I4 | D15Z4 1.5 SOHC 16V I4 |
| Horsepower | 160hp @ 7,600rpm | 125hp @ 6,400rpm | 125hp @ 6,400rpm | 110hp @ 5,800rpm |
| Torque | 160Nm @ 7,000rpm | 148Nm @ 5,500rpm | 148Nm @ 5,500rpm | 138Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters | 45 Liters |
| DIMENSIONS | ||||
| Length | 4,450mm | 4,450mm | 4,450mm | 4,450mm |
| Width | 1,695mm | 1,695mm | 1,695mm | 1,695mm |
| Height | 1,390mm | 1,390mm | 1,390mm | 1,390mm |
| Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
| Curb Weight | 1,034kg | 1,034kg | 1,034kg (MT), 1,060kg (AT) | 1,014kg (MT), 1,040kg (AT) |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Front Brakes | Vented Discs | Vented Discs | Vented Discs | Vented Discs |
| Rear Brakes | Solid Disc | Drum Brakes | Drum Brakes | Drum Brakes |
| Tires | 195/55 R15 | 195/55 R15 | 185/65 R14 | 175/75 R13 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 13 Inch Alloy |
| SAFETY | ||||
| Airbags | 0 | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | None | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | None | None | None | None |
| Other Exterior Features | Adds: Only Available in Passion Orange, Night Hawk Black, Championship White, Sunburst Yellow, and Formula Red, Mesh Type Grille, SIR Emblem, Body Color Mouldings | Adds: RS Stickers, Available in Sunburst Yellow | Body Color Door Handles | Black Door Handles |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Leather Shift Knob, Dome Light for Driver and Front Passenger, Silver Console | Metallic Console | None | None |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows |
| Climate Control | Manual | Manual | Manual | Manual |
| Audio System | 1DIN AM/FM/Cassette | 1DIN AM/FM /Cassette/6CD | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette |
| Speakers | 4 | 6 | 4 | 4 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | None | None | None | None |
| Keyless Entry | None | None | None | None |
| NOTES | *Sunburst Yellow and Formula Red made available in 2000 to replace the three first colors. *Silver console and built in tweeters made available in 2000. | Released in 2000 | *Body Color Door Handles standard in 2000. | |
| RIVALS | Hyundai Elantra, Mazda 323/323 Familia, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla |
