TOYOTA FORTUNER
The Good: Refined diesels
The Bad: Automatic has only four gears
Price Range: P1,282,000-P1,785,000
Our Rating: ***
Last Update: November 6, 2014
OWNERSHIP DETAILS | 3.0 V | 2.5 V | 2.5 G | 2.7 G |
---|---|---|---|---|
Price | P1,785,000 - Additional P15,000 for White Pearl | P1,495,000 - Additional P15,000 for White Pearl | P1,295,000 (MT), P1,365,000 (AT) | P1,282,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 1KD-FTV DOHC 16V I4 with VNT | 2KD-FTV DOHC 16V I4 with VNT | 2KD-FTV DOHC 16V I4 with VNT | 2TR-FE 2.7 DOHC 16V I4 |
Horsepower | 163hp @ 3,400rpm | 142hp @ 3,400rpm | 142hp @ 3,400rpm | 158hp @ 5,200rpm |
Torque | 343Nm @ 1,400-3,200rpm | 343Nm @ 1,600-2,800rpm | 343Nm @ 1,600-2,800rpm | 241Nm @ 3,800rpm |
Fuel Type | Diesel | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Direct Injection Common Rail D4D | Direct Injection Common Rail D4D | Direct Injection Common Rail D4D | Dual VVT-i |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,705mm | 4,705mm | 4,705mm | 4,705mm |
Width | 1,840mm | 1,840mm | 1,840mm | 1,840mm |
Height | 1,850mm | 1,850mm | 1,850mm | 1,850mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,925-1,985kg | 1,795-1,835kg | 1,780-1,815kg (MT), 1,795-1,835kg (AT) | 1,710-1,770kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Full Time | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
Rear Suspension | 4-Link with Coil Springs and Lateral Rod | 4-Link with Coil Springs and Lateral Rod | 4-Link with Coil Springs and Lateral Rod | 4-Link with Coil Springs and Lateral Rod |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Lead-Trailing Drum | Lead-Trailing Drum | Lead-Trailing Drum | Lead-Trailing Drum |
Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: Auto Light Control | Adds: Headlamp Washers, Auto Leveling Headlamps | Adds: Hood Scoop. Deletes: Headlamp Washers, Auto Leveling Headlamps | Headlamp Washer, Color Keyed Overfenders and Side Mirrors with Signal Repeaters, Chrome Door Handles, Side Step, Rear Spoiler, Roof Rail, Rear Wiper, Auto Leveling Headlamps, Smoked Headlamps and Tail Lights, Revised Bumpers, Gun Metal Alloy Wheels |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Silver and Wood Accents | Leather with Silver and Wood Accents | Leather with Silver and Wood Accents | Leather with Silver and Wood Accents |
Seating Adjustment | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Leather |
Other Interior Features | Adds: None | Adds: Wood Accents in Shift Boot/Knob Area | Deletes: Wood Accents in Shift Boot/Knob Area | 60/40 Fold 2nd Row Seat, 50/50 Fold 3rd Row,Optitron Meter Gauges, Chrome and Wood accents, Multi Information Display, 12V Accessory Power Outlet, Back Sonar, All Black Interior |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX /USB/IPOD/Bluetooth with Call and Audio Streaming Function (with IPOD Cable for Video and GPS Navigation) | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX/USB /IPOD/Bluetooth with Call and Audio Streaming Function (with IPOD Cable for Video and GPS Navigation) | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX/USB /IPOD/Bluetooth with Call and Audio Streaming Function (no IPOD Cable for Video and GPS Navigation Ready) | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX/USB /IPOD/Bluetooth with Call and Audio Streaming Function (no IPOD Cable for Video and GPS Navigation Ready) |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes | Yes | Yes |
RIVALS | Chevrolet Trailblazer, Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport |
See the pre-updated model of this Fortuner: