FORD EVEREST
The Good: Tough as nails
The Bad: Bouncy ride
Price Range: P1,290,000-P1,690,000
Our Rating: **
OWNERSHIP DETAILS | 3.0 Limited | 2.5 Limited | 2.5 XLT |
---|---|---|---|
Price | P1,690,000 | P1,490,000 | P1,290,000 (MT), P1,390,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 3.0 Duratorq DOHC 16V I4 | 2.5 Duratorq DOHC 16V I4 | 2.5 Duratorq DOHC 16V I4 |
Horsepower | 154hp @ 3,200rpm | 141hp @ 3,500rpm | 141hp @ 3,500rpm |
Torque | 380Nm @ 1,800rpm | 330Nm @ 1,800rpm | 330Nm @ 1,800rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Diesel | Common Rail Diesel | Common Rail Diesel |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
Fuel Tank Capacity | 71 Liters | 71 Liters | 71 Liters |
DIMENSIONS | |||
Length | 5,062mm | 5,062mm | 5,062mm |
Width | 1,788mm | 1,788mm | 1,788mm |
Height | 1,826mm | 1,826mm | 1,826mm |
Wheelbase | 2,860mm | 2,860mm | 2,860mm |
Curb Weight | 1,922kg | 1,922kg | 1,896kg (MT), 1,922kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Independent Double Wishbone with Torsion Bar | Independent Double Wishbone with Torsion Bar | Independent Double Wishbone with Torsion Bar |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
Tires | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and G Sensor | Yes, with Electronic Brakeforce Distribution and G Sensor | Yes, with Electronic Brakeforce Distribution and G Sensor |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Reverse Parking Sensors | Center High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Yes | Yes | Yes |
Other Exterior Features | Adds: None | Adds: Body Side Cladding – Body Color, Rear Bumper Skirt, Rear Spoiler, Side Mirrors with Puddle Lamps | Spare Tire Cover with Lock, Roof Rails, Chrome Side Mirrors with Signal Repeaters, Side Step Boards, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Foot Well Lamps, Illuminated Scuff Plate, Driver and Passenger Side Seat Back Pockets, Cruise Control | 50/50 Split and Fold 2nd Row Seat, 3rd Row Bench Seat Fold/Flip and Removable, Passenger Side Seat Back Pockets, 12V Auxiliary Power Outlet, Rear Defogger, Cruise Control (AT) |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3/USB | AM/FM/CD/MP3/USB | AM/FM/CD/MP3/USB |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Chevrolet Trailblazer, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
See the pre-updated model of this Everest: