HYUNDAI TUCSON
The Good: Standard diesel engine
The Bad: Firm ride, limited rear space and visibility
Price Range: P1,058,000-P1,428,000
Our Rating: ***
OWNERSHIP DETAILS | GL Diesel | GLS Gasoline | GL Gasoline |
---|---|---|---|
Price | P1,428,000 | P1,288,000 | P1,058,000 (MT), P1,118,000 (AT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | NU 2.0 DOHC 16V I4 | NU 2.0 DOHC 16V I4 |
Horsepower | 175hp @ 4,000rpm | 156hp @ 6,200rpm | 156hp @ 6,200rpm |
Torque | 392Nm @ 1,800-2,500rpm | 192Nm @ 4,600rpm | 192Nm @ 4,600rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Common Rail Injection | D-CVVT | D-CVVT |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,410mm | 4,410mm | 4,410mm |
Width | 1,820mm | 1,820mm | 1,820mm |
Height | 1,685mm | 1,685mm | 1,685mm |
Wheelbase | 2,640mm | 2,640mm | 2,640mm |
Curb Weight | 1,611-1,713kg | 1,422-1,520kg | 1,399-1,494kg (MT), 1,422-1,520kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Full Tine with Lock | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/60 R17 | 225/60 R17 | 225/60 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 1 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Rear View Camera | Immobilizer, Back Warning System |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Side Garnish | Adds: Side Mirror Signal Repeaters | Body Color Door Handles, Roof Rail, Rear Wiper, Rear Spoiler with High Mount Stop Lamp, Front and Rear Skid Plates, Rear Bumper Reflector with LED |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Soft PVC | Leather | Soft PVC |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric and Leather | Fabric |
Other Interior Features | Adds: Auto Light Control | Adds: Luggage Screen | Hand Type Parking Brake (MT), Foot Type Parking Brake (AT), 60/40 Folding Split Rear Seat, Luggage Net, Trip Computer, Accessory Power Outlets |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors with Fold and Heat | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | Touchscreen radio with AM/FM/CD/DVD/MP3/MP4/AUX/USB/Bluetooth and IPOD cable | Touchscreen radio with AM/FM/CD/DVD/MP3/MP4/AUX /USB/Bluetooth and IPOD cable | AM/FM/CD/MP3/AUX/USB |
Speakers | |||
Steering Wheel Controls | Yes, Audio | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Chevrolet Captiva, Honda CR-V, Kia Sportage, Mazda CX-5, Nissan X-Trail, Peugeot 3008, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4, Volkswagen Tiguan |
See previous generation models of the Tucson:
See the pre-updated model of this Tucson: