KIA CARENS
The Good: Efficient and powerful diesels, kitted with everything except a kitchen sink, stylishly modern family MPV.
The Bad: Not that much spacious, not that cheap.
Price Range: P1,155,000-P1,525,000
Our Rating: ****
Last Update: November 9, 2014
Last Update: November 9, 2014
OWNERSHIP DETAILS | 1.7 EX | 1.7 LX |
---|---|---|
Price | P1,525,000 | P1,155,000 (MT), P1,270,000 (AT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | U2 1.7 DOHC 16V I4 | U2 1.7 DOHC 16V I4 |
Horsepower | 134hp @ 4,000rpm | 134hp @ 4,000rpm |
Torque | 320Nm @ 2,500rpm | 330Nm @ 2,500rpm (MT), 320Nm @ 2,500rpm (AT) |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection with VGT | Common Rail Direct Injection with VGT |
Transmission | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,525mm | 4,525mm |
Width | 1,805mm | 1,805mm |
Height | 1,610mm | 1,610mm |
Wheelbase | 2,750mm | 2,750mm |
Curb Weight | 1,530kg | 1,522kg (MT), 1,530kg (AT) |
Body Style | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring and Stabilizer Bar | McPherson Strut with Coil Spring and Stabilizer Bar |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc |
Tires | 225/45 R17 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 1 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | None |
Other Safety Features | Adds: Front and Rear Parking Assist | High Mount Stop Lamp, ISO-FIX Seats |
EXTERIOR | ||
Fog Lamps | Yes | Yes (AT) |
Other Exterior Features | Adds: Sun Roof, DR-Leds | Rear Spoiler, Rear Wiper, Cornering Lamps, Puddle Lamp, Color Coded Side Mirrors (AT), Roof Rail (AT), Black Side Mirrors (MT) |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Plastic |
Seating Adjustment | Power (Driver's Seat) | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Paddle Shift, Push Start/Sop Button, Rheostat Adjuster, Cruise Control, 4.3" TFT LCD Audio Screen, Supervision Instrument Panel with 4.2" TFT LCD Screen w/ HD Graphics | Undertray, 60/40 Fold 2nd Row Seat, 50/50 Split Flat 3rd Row Seat, Auto Trunk Opener |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3/AUX/USB/IPOD Connectivity and Bluetooth | AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Orlando, Isuzu Crosswind Sportivo, Mitsubishi Fuzion, Peugeot 3008, Peugeot 5008, Toyota Innova, Volkswagen Touran |
See previous generation models of the Carens: