KIA RIO SEDAN (2003-2005)
Months before the new City and Vios came to town, the Rio was refreshed with some exterior changes (it grew some length and width) and color palette was updated. The package remains the same, though.
OWNERSHIP DETAILS | 1.3 Sedan |
---|---|
Years Available | January 2003-December 2005 |
ENGINE SPECS | |
Engine | B3 1.3 DOHC 16V I4 |
Horsepower | 83hp @ 5,500rpm |
Torque | 118Nm @ 3,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters |
DIMENSIONS | |
Length | 4,240mm |
Width | 1,680mm |
Height | 1,420mm |
Wheelbase | 2,410mm |
Curb Weight | 960kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam Axle |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 175/70 R13 |
Wheels | 13 Inch Aluminum Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Black Door Handles |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering |
Climate Control | Manual |
Audio System | AM/FM/Cassette |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Honda City, Toyota Corolla XL/LE, Toyota Vios |