The smaller version of the Suburban, the Tahoe has the bigger brother skills for less the size. However, this one can be bought via indent order basis.
The Good: Power for the size
The Bad: No 4x4 option
Price Range: P3,388,888
Our Rating: **
| OWNERSHIP DETAILS | 5.3 4x2 |
|---|---|
| Price | P3,388,888 |
| Warranty | 5 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | Vortec 5.3 OHV 16V V8 |
| Horsepower | 321hp @ 5,200rpm |
| Torque | 454Nm @ 4,200rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | SFI with Active Fuel Management |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 98 Liters |
| DIMENSIONS | |
| Length | 5,131mm |
| Width | 2,007mm |
| Height | 1,953mm |
| Wheelbase | 2,946mm |
| Curb Weight | |
| Body Style | 5 Door SUV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 7 |
| SUSPENSION & TIRES | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Rigid Axle, Five-Link with Coil Springs |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 265/70 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Stabilitrak |
| Other Safety Features | Rear Parking Assist with Rearview LED Display and Audible Warning, Tire Pressure Monitoring System |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Body Color Side Mouldings, Side Step Board, Rear Wiper, Roof Rails, Recovery Hooks, Remote Starter Vehicle System |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver and Front Passenger |
| Seating Material | Leather |
| Other Interior Features | Heated Seat Cushion and Seatbacks, Storage Pockets and Floor Console Seats, 60/40 Fold Second Row Seat, Third Row 50/50 Fold with Center Armrest, Driver Information Center, Cruise Controls, Rear Defogger |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Tailgate, Pedals |
| Climate Control | Automatic |
| Audio System | AM/FM/6 CD/MP3 |
| Speakers | 9, Bose |
| Steering Wheel Controls | Yes, Audio |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Dodge Durango, Ford Expedition |
See previous generation models of the Tahoe:
