HONDA CR-V
The Good: Decent power
The Bad: Limited rear view
Price Range: P1,328,000-P1,688,000
OWNERSHIP DETAILS | 2.4 SX AT | 2.0 S AT | 2.0 V |
---|---|---|---|
Price | P1,688,000 | P1,498,000 | P1,328,000 (MT), P1,368,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | K24Z 2.4 DOHC 16V i4 | R20A 2.0 SOHC 16V i4 | R20A 2.0 SOHC 16V i4 |
Horsepower | 185hp @ 7,000rpm | 153hp @6,500rpm | 153hp @6,500rpm |
Torque | 220Nm @ 4,400rpm | 190Nm @ 4,300rpm | 190Nm @ 4,300rpm |
Fuel Type | Gasoline/91 octane | Gasoline/91 octane | Gasoline/91 octane |
Fuel System | i-VTEC | i-VTEC | i-VTEC |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Manual, 5-Speed Automatic |
Fuel Tank Capacity | 58 liters | 58 liters | 58 liters |
DIMENSIONS | |||
Length | 4,582mm | 4,582mm | 4,582mm |
Width | 1,820mm | 1,820mm | 1,820mm |
Height | 1,685mm | 1,685mm | 1,685mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,570kg | 1,485 kg | 1,416kg (MT), 1,469kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone w/ Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum In Disc | Drum In Disc | Drum In Disc |
Tires | 225/65 R17 | 225/65 R17 | 225/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes | Yes | None |
Other Safety Features | Adds: LaneWatch Blind Spot Camera, Front Passenger Seatbelt Reminder | Adds: Hill Start Assist, Emergency Stop Signal, Multi-Angle Reverse Camera | Reverse Camera |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Automatic Headlamp Control, Rain Sensing Wipers | Adds: HID Headlamps with LED Daytime Running Lights with Auto Leveling, Chrome Door Handles | Halogen Headlamps with LED Daytime Running Lights, Gray Under Garnish, Gloss Black Grille, Body Color Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: 7 Inch Display Audio Interface with Navigation | Adds: 7-inch Display Audio Interface, i-MID, Auto Dimming Rear View Mirror, Illuminated Vanity Mirrors, Wood Interior Trim | USB Interface, Silver Interior Trim, Soft Padded Dashboard, Illuminated Glove Box, Ambient Light, Cargo Area Light, Sunglass Holder, Tonneau Cover, 60/40 Split Folding Rear Seats |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic Dual Zone | Automatic Dual Zone | Manual |
Audio System | 7-Inch Display Audio with Navigation/AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone/HDMI | 7-Inch Display Audio with AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone/HDMI | Integrated Audio AM/FM/CD/MP3/USB/AUX |
Speakers | 4 + 2 Tweeters | 4 + 2 Tweeters | 4 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry and Start | Yes, Smart Entry and Start | Yes |
RIVALS | Mazda CX-5, Subaru Forester, Hyundai Tucson, Kia Sportage, Nissan X-Trail, Toyota RAV-4, Ford Escape, Volkswagen Tiguan |
See previous generation models of the CR-V:
See the pre-updated model of this CR-V: