CHEVROLET TRAILBLAZER
The Good: Smooth engines
The Bad: Bulky for some
Price Range: P1,378,888-P1,733,888
Our Rating: ****
| OWNERSHIP DETAILS | 2.8 LTZ | 2.8 LTX | 2.8 LT | 2.5 LT |
|---|---|---|---|---|
| Price | P1,733,888 | P1,588,888 | P1,488,888 | P1,378,888 |
| Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
| ENGINE SPECS | ||||
| Engine | Duramax 2.8 DOHC 16V I4 VGT with Intercooler | Duramax 2.8 DOHC 16V I4 VGT with Intercooler | Duramax 2.8 DOHC 16V I4 VGT with Intercooler | Duramax 2.5 DOHC 16V I4 FGT with Intercooler |
| Horsepower | 200hp @ 3,600rpm | 200hp @ 3,600rpm | 200hp @ 3,600rpm | 163hp @ 3,600rpm |
| Torque | 500Nm @ 2,000rpm | 500Nm @ 2,000rpm | 500Nm @ 2,000rpm | 380Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual |
| Fuel Tank Capacity | 77 Liters | 77 Liters | 77 Liters | 77 Liters |
| DIMENSIONS | ||||
| Length | 4,878mm | 4,878mm | 4,878mm | 4,878mm |
| Width | 1,902mm | 1,902mm | 1,902mm | 1,902mm |
| Height | 1,848mm | 1,848mm | 1,848mm | 1,848mm |
| Wheelbase | 3,096mm | 3,096mm | 3,096mm | 3,096mm |
| Curb Weight | ||||
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 7 | 7 | 7 | 7 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Independent Short Long Arms | Independent Short Long Arms | Independent Short Long Arms | Independent Short Long Arms |
| Rear Suspension | 5-Link with Coil Spring | 5-Link with Coil Spring | 5-Link with Coil Spring | 5-Link with Coil Spring |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 265/60 R18 | 265/60 R18 | 265/60 R18 | 245/70 R16 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||||
| Airbags | 2 | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Cornering Brake Control | Yes, with Electronic Brakeforce Distribution and Cornering Brake Control | Yes, with Electronic Brakeforce Distribution and Cornering Brake Control | Yes, with Electronic Brakeforce Distribution and Cornering Brake Control |
| Traction/Stability Control | Yes, Electronic Stability Program and Traction Control | None | None | None |
| Other Safety Features | Adds: Hill Start Assist, Panic Brake Assist, Hydraulic Brake Fade Assist, Hill Descent Control | None | None | Immobilizer, Electrical Theft Deterrent, Rear Parking Assists Sensor Indicator |
| EXTERIOR | ||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Roof Rails, Chrome Turn Lights. Deletes: License Plate Holder, Back Up Camera | Adds: License Plate Holder, Back Up Camera, Rear Park Assist Sensor Indicator | Adds: None | Step Board, Headlamp Leveling System, Rear Wiper |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
| Seating Adjustment | Power, Driver | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Fabric | Fabric |
| Other Interior Features | Adds: Cruise Control | Adds: Digital Inside Rear View Mirror with LCD Monitor, Digital Compass, Back Up Camera, and Electro Chromatic Auto Dimming | Adds: None | Information Instrument Display, 60/40 Split Fold 2nd Row, Foldable 3rd Row |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | 7 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System with Multimedia, Smartphone, iPod, iPhone Connectivity, Internet Browsing Support, Audio and Video USB/Aux with Clock, Thermometer, HVAC, and Bluetooth | AM/FM/CD/MP3/WMA/Bluetooth | AM/FM/CD/MP3/WMA/Bluetooth | AM/FM/CD/MP3/WMA /Bluetooth |
| Speakers | 8 | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio | None | None | None |
| Alarm | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes |
| RIVALS | Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
