HYUNDAI SANTA FE
The Good: Spacious cabin
The Bad: Tight third row
Price Range: P1,568,000-P1,768,000
Our Rating: ****
Last Update: November 9, 2014
Last Update: November 9, 2014
OWNERSHIP DETAILS | 2.2 LE R-e VGT 2WD GLS | 2.2 R-e VGT 2WD GLS |
---|---|---|
Price | P1,768,000 | P1,568,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | D4HB 2.2 DOHC 16V I4 | D4HB 2.2 DOHC 16V I4 |
Horsepower | 194hp @ 3,800rpm | 194hp @ 3,800rpm |
Torque | 422Nm @ 1,800-2,500rpm | 422Nm @ 1,800-2,500rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 64 Liters | 64 Liters |
DIMENSIONS | ||
Length | 4,690mm | 4,690mm |
Width | 1,880mm | 1,880mm |
Height | 1,690mm | 1,690mm |
Wheelbase | 2,700mm | 2,700mm |
Curb Weight | 1,718-1,973kg | 1,718-1,973kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs |
Tires | 235/60 R18 | 235/65 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program | None |
Other Safety Features | Adds: None | Hill Start Assist, Hill Descent Control, Inside Handle Override |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Automatic Halogen Projector Headlamps with LED Daytime Running Lights, Cornering Lamps, Side Mirrors with Signal Repeaters and Puddle Lamps, Mud Guards, LED Tail Lamps | Halogen Projector Headlamps with LED Daytime Running Lights, Skid Plates, Roof Rail, Parking Sensors |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Cruise Control, Supervision Cluster with TFT LCD, Cool Box, Foot Operated Parking Brake | Active ECO, Flex Steer, Map Lights, Luggage Mats and Luggage Nets |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Fuel Filler | Steering, Windows, Door Locks, Mirrors, Fuel Filler |
Climate Control | Automatic, Dual. Rear Manual | Automatic, Dual. Rear Manual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB and Bluetooth with Sony Sound System | Integrated AM/FM/CD/MP3/AUX/USB and Bluetooth with Sony Sound System |
Speakers | 12 | 12 |
Steering Wheel Controls | Yes, Audio, Cruise Control, Telephone | Yes, Audio, Cruise Control, Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start and Remote Start Type | Yes, Smart Key with Push Button Start and Remote Start Type |
RIVALS | Ford Explorer, Honda Pilot, Mazda CX-9, Mitsubishi Pajero, Nissan Patrol Safari, Toyota Land Cruiser Prado |
See previous generation models of the Santa Fe: