ISUZU D-MAX
Introduction was delayed by two years or so, but what's important is we get it. LT models get a bump in power figures while retaining its 4x4 option (who needs airbags when off-roading?). LS gets the same engine but now gets a 5-speed automatic with manual shift and leather seats. One of the viable options in the truck race.
The Good: Easy to maintain
The Bad: Some unrefinement
Price Range: P857,000-P1,457,000
Our Rating: ***
Last Update: August 21, 2014
Last Update: August 21, 2014
| OWNERSHIP DETAILS | LS 4x4 | X Series LS 4x2 | LS 4x2 | LT 4x4 | LT 4x2 |
|---|---|---|---|---|---|
| Price | P1,398,000 (MT), P1,457,000 (AT) | P1,234,000 (MT), P1,286,000 (AT) - Additional P10,000 for Silky Pearl White | P1,144,000 (MT), P1,196,000 (AT) | P1,153,000 | P857,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||||
| Engine | 4JJ1-TC 3.0 DOHC 16V I4 with Turbo Intercooler | 4JJ1-TC 3.0 DOHC 16V I4 with Turbo Intercooler | 4JJ1-TC 3.0 DOHC 16V I4 with Turbo Intercooler | 4JJ1-TC 3.0 DOHC 16V I4 with Turbo Intercooler | 4JK1-TC 2.5 DOHC 16V I4 with Turbo Intercooler |
| Horsepower | 144hp @ 3,800rpm | 144hp @ 3,800rpm | 144hp @ 3,800rpm | 144hp @ 3,800rpm | 108hp @ 3,400rpm |
| Torque | 294Nm @ 1,400-3,000rpm | 294Nm @ 1,400-3,000rpm | 294Nm @ 1,400-3,000rpm | 294Nm @ 1,400-3,000rpm | 280Nm @ 1,800-2,200rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion |
| Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters | 76 Liters | 76 Liters |
| DIMENSIONS | |||||
| Length | 5,295mm | 5,295mm | 5,295mm | 5,295mm | 5,295mm |
| Width | 1,860mm | 1,860mm | 1,860mm | 1,860mm | 1,775mm |
| Height | 1,785mm | 1,785mm | 1,785mm | 1,785mm | 1,695mm |
| Wheelbase | 3,095mm | 3,095mm | 3,095mm | 3,095mm | 3,095mm |
| Curb Weight | |||||
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive, Manual Low | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer | Independent Double Wishbone with Coil Spring & Stabilizer |
| Rear Suspension | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
| Tires | 255/65 R17 | 255/65 R17 | 245/70 R16 | 245/70 R16 | 195 R15C |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Steel | 15 Inch Steel |
| SAFETY | |||||
| Airbags | 2 | 2 | 2 | 0 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None | None |
| Traction/Stability Control | None | None | None | None | None |
| Other Safety Features | Adds: High Mount Stop Lamp, Limited Slip Differential | Adds: None | Adds: Rear Defogger. Deletes: High Mount Stop Lamp, Limited Slip Differential | Adds: High Mount Stop Lamp, Limited Slip Differential | None |
| EXTERIOR | |||||
| Fog Lamps | Yes | Yes | Yes | None | None |
| Other Exterior Features | Deletes: Racing Stripes, Red Isuzu Logo, Cargo Spoiler, Cargo Bed Liner, Front and Rear Bumper Aero Skirts, Side Steps | Adds: Racing Stripes, Red Isuzu Logo, Cargo Spoiler, Cargo Bed Liner, Front and Rear Bumper Aero Skirts, Side Steps | Adds: Center Roof Mounted Antenna, Chrome Radiator Grille and Side Mirrors with Signal Repeaters, Chrome Door and Tailgate Handles, Chrome One Step Rear Bumper, Side Step Boards, Front Tow Hook | Deletes: Guard Frame | Adds: Guard Frame, Black Door and Tailgate Handles, Grey Color Radiator Grille, One Step Rear Bumper Black Color, Pillar Mounted Antenna |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane |
| Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Manual | Manual |
| Seating Material | Leather | Leather | Leather | Vinyl | Vinyl |
| Other Interior Features | Adds: None | Adds: None | Adds: 12V Accessory Power Outlet, 15 Storage Compartments and 10 Cupholders | None | None |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual | Manual | Manual |
| Audio System | 2DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth | 2DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth | 2DIN AM/FM/CD/MP3 /AUX/USB/Bluetooth | 1DIN AM/FM/CD/AUX/USB | 1DIN AM/FM/CD/AUX/USB |
| Speakers | 6 | 6 | 6 | 2 | 2 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | None | None |
| Alarm | Yes | Yes | Yes | None | None |
| Keyless Entry | Yes | Yes | Yes | None | None |
| RIVALS | Chevrolet Colorado, Ford Ranger, Mazda BT-50, Mitsubishi Strada, Nissan Navara, Toyota Hilux |
See previous generation models of the D-Max:
