KIA SORENTO
The Good: Excellent diesels
The Bad: No third row seat for most models, anemic gasoline engine
Price Range: P1,285,000-P1,925,000
Our Rating: ***
Last Update: November 9, 2014
OWNERSHIP DETAILS | 2.2 EX 4x4 | 2.2 LX 4x4 | 2.2 LX 4x2 | 2.4 LX 4x2 |
---|---|---|---|---|
Price | P1,935,000 | P1,495,000 | P1,395,000 | P1,285,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | R 2.2 DOHC 16V I4 with e-VGT and Intercooler | R 2.2 DOHC 16V I4 with e-VGT and Intercooler | R 2.2 DOHC 16V I4 with e-VGT and Intercooler | 2.4 DOHC 16V I4 gasoline |
Horsepower | 194hp @ 3,800rpm | 194hp @ 3,800rpm | 194hp @ 3,800rpm | 174hp @ 6,000rpm |
Torque | 436Nm @ 2,500rpm | 436Nm @ 2,500rpm | 436Nm @ 2,500rpm | 227Nm @ 3,750rpm |
Fuel Type | Diesel | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Multi-Point Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||
Length | 4,685mm | 4,685mm | 4,685mm | 4,685mm |
Width | 1,885mm | 1,885mm | 1,885mm | 1,885mm |
Height | 1,745mm | 1,700mm | 1,700mm | 1,700mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,801kg | 1,733kg | 1,733kg (AT) | 1,623kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut with Coil Springs and Stabilizer Bar | McPherson Strut with Coil Springs and Stabilizer Bar | McPherson Strut with Coil Springs and Stabilizer Bar | McPherson Strut with Coil Springs and Stabilizer Bar |
Rear Suspension | Multi-Link with Coil Springs | Multi-Link with Coil Springs | Multi-Link with Coil Springs | Multi-Link with Coil Springs |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Tires | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/65 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Yes | None | None | None |
Other Exterior Features | Adds: Chrome Door Handles, Rear Spoiler, Roof Rail, Sunroof | Adds: None | Adds: None | Body Color Side Mirrors and Door Handles, High Mount Stop Lamp, Rear Defogger |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: Supervision Cluster, Mood Lamp, 50/50 Fold Rear Seat. Deletes: Luggage Underfloor Box | Adds: None | Adds: None | Adds: Day and Night Inside Rear View Mirror, Wood and Leather Accents, Power Outlet, Trip Computer, Luggage Underfloor Box |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat, Trunk | Steering, Windows, Door Locks, Mirrors, Trunk | Steering, Windows, Door Locks, Mirrors, Trunk | Steering, Windows, Door Locks, Mirrors, Trunk |
Climate Control | Automatic, Dual | Manual | Manual | Manual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB/IPOD with Bluetooth | Integrated AM/FM/CD/MP3 /AUX/USB/IPOD | Integrated AM/FM/CD/MP3/AUX/USB/IPOD | Integrated AM/FM/CD/MP3/AUX/USB/IPOD |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
RIVALS | Chevrolet Trailblazer, Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Mitsubishi Montero Sport, Toyota Fortuner |
See previous generation models of the Sorento:
See the pre-updated model of this Sorento: