SUBARU IMPREZA
The Good: Standard AWD
The Bad: Tiring engine note
Price Range: P1,128,000-P1,298,000
Our Rating: ****
OWNERSHIP DETAILS | 2.0i-S | 2.0i |
---|---|---|
Price | P1,298,000 | P1,128,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V H4 | 2.0 DOHC 16V H4 |
Horsepower | 148hp @ 6,200rpm | 148hp @ 6,200rpm |
Torque | 196Nm @ 4,200rpm | 196Nm @ 4,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | EFI | EFI |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,580mm | 4,580mm |
Width | 1,740mm | 1,740mm |
Height | 1,465mm | 1,465mm |
Wheelbase | 2,645mm | 2,645mm |
Curb Weight | 1,400kg | 1,330kg |
Body Style | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/50 R17 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Dynamic Control System | Yes, Vehicle Dynamic Control System |
Other Safety Features | Adds: None | ISOFIX Seats, Safety Brake Pedal System |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | HID Headlamps, Pop-Up Type Headlamp Washers, Side Mirror Signal Repeaters, Single Muffler Clutter |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Cruise Control, Multi-Functional Display, Two 12V Outlets, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic |
Audio System | 2DIN CD/AM/FM/AUX/USB | 2DIN CD/AM/FM/AUX/USB |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Mazda 3, Mitsubishi Lancer EX, Suzuki Kizashi, Toyota Corolla Altis |
Also see: WRX/WRX STi
See previous generation models of the Impreza:
Subaru Impreza Sedan (2009-2012)/Impreza Hatchback (2008-2012)