SUBARU WRX/WRX STI
The Good: Performs the same just like before
The Bad: No more hatchback
Price Range: P1,818,000-P2,598,000
Our Rating: ****
Last Update: August 16, 2014
Last Update: August 16, 2014
OWNERSHIP DETAILS | WRX STI | WRX STI Premium | WRX |
---|---|---|---|
Price | P2,598,000 (NEW) | P2,498,000 | P1,818,000 (MT), P1,888,000 (CVT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | EJ257 2.5 DOHC 16V H4 High Boost Turbocharged with Large Capacity Intercooler | EJ257 2.5 DOHC 16V H4 High Boost Turbocharged with Large Capacity Intercooler | FA20 2.0 DOHC 16V H4 Turbocharged |
Horsepower | 296hp @ 6,000rpm | 296hp @ 6,000rpm | 264hp @ 5,600rpm |
Torque | 407Nm @ 4,000rpm | 407Nm @ 4,000rpm | 350Nm @ 2,400-5,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Multi-Port Injection | Multi-Port Injection | Direct Injection |
Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual, Continuously Variable Transmission |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,595mm | 4,595mm | 4,595mm |
Width | 1,795mm | 1,795mm | 1,795mm |
Height | 1,475mm | 1,475mm | 1,475mm |
Wheelbase | 2,650mm | 2,650mm | 2,650mm |
Curb Weight | 1,509kg | 1,509kg | 1,528kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Inverted McPherson Strut | Inverted McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Brembo Performance Brake System, 4-Piston Calipers Ventilated Disc Brakes | Brembo Performance Brake System, 4-Piston Calipers Ventilated Disc Brakes | Disc |
Rear Brakes | Brembo Performance Brake System, Dual Piston Calipers Ventilated Disc Brakes | Brembo Performance Brake System, Dual Piston Calipers Ventilated Disc Brakes | Vented Discs with Brembo |
Tires | 245/40 R18 | 245/40 R18 | 235/45 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 7 | 7 | 7 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes | Yes | Yes |
Other Safety Features | Adds: None | Adds: None | Vehicle Dynamics Control |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Large Type Rear Wing. Deletes: Sunroof | Adds: Sunroof | MT: Halogen Headlamps, Daytime Running Lights, Rain Sensing Wipers, Side Mirror Signal Repeaters, Rear Diffuser. CVT Adds: LED Headlamps |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Preforated Leather | Preforated Leather | Preforated Leather |
Seating Adjustment | Manual | Power, Driver | Manual (MT), Power, Driver (CVT) |
Seating Material | Leather/Alcantara | Leather | Fabric (MT), Leather (CVT) |
Other Interior Features | Adds: Multi-Mode Driver Controlled Center Differential, STI Shift Knob | Adds: Multi-Mode Driver Controlled Center Differential, STI Shift Knob | Carbon Fiber Trim, Map Lights, Sport Gauges with TFT LCD Multi-Information Display with Rear Camera, Centrally Mounted Color Multi-Information Display with Boost Pressure Gauge, Cruise Control, Aluminum Pedals, Seat Back Pockets, Si-Drive |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic | Automatic |
Audio System | Integrated AM/FM/AUX/CD/MP3/USB and Bluetooth | Integrated AM/FM/AUX/CD/MP3/USB and Bluetooth | Integrated AM/FM/AUX/CD/MP3/USB and Bluetooth |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio, Telephone, Cruise Control, and S-DRIVE Switch |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start (for CVT) |
RIVALS | Mitsubishi Lancer Evolution X |
See previous generation models of the WRX/WRX STI: