TOYOTA COROLLA ALTIS
The Good: Comfortable to ride in, not the plain vanilla it used to be when it comes to styling.
The Bad: Pricey top of the line model. Still doesn't offer anything stand out in the competitive segment.
Price Range: P836,000-P1,201,000
Our Rating: ****
OWNERSHIP DETAILS | 2.0 V | 1.6 V | 1.6 G | 1.6 E |
---|---|---|---|---|
Price | P1,201,000 - Additional P15,000 for White Pearl | P999,000 - Additional P15,000 for White Pearl | P879,000 (MT), P935,000 (CVT) | P836,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 1ZR-FE 2.0 DOHC 16V I4 | 3ZR-FE 1.6 DOHC 16V I4 | 3ZR-FE 1.6 DOHC 16V I4 | 3ZR-FE 1.6 DOHC 16V I4 |
Horsepower | 143hp @ 6,200rpm | 120hp @ 6,000rpm | 120hp @ 6,000rpm | 120hp @ 6,000rpm |
Torque | 187Nm @ 3,600rpm | 154Nm @ 5,200rpm | 154Nm @ 5,200rpm | 154Nm @ 5,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | EFI/Dual VVT-i | EFI/Dual VVT-i | EFI/Dual VVT-i | EFI/Dual VVT-i |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 6-Speed Manual, Continously Variable Transmission | 6-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,620mm | 4,620mm | 4,620mm | 4,620mm |
Width | 1,776mm | 1,776mm | 1,776mm | 1,776mm |
Height | 1,460mm | 1,460mm | 1,460mm | 1,460mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,300kg | 1,265kg | 1,245kg (MT), 1,265kg (CVT) | 1,245kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut with L-Shaped Lower Arm and Stabilizer Bar | McPherson Strut with L-Shaped Lower Arm and Stabilizer Bar | McPherson Strut with L-Shaped Lower Arm and Stabilizer Bar | McPherson Strut with L-Shaped Lower Arm and Stabilizer Bar |
Rear Suspension | Torsion Beam (ETA Beam) with Stabilizer Bar | Torsion Beam (ETA Beam) with Stabilizer Bar | Torsion Beam (ETA Beam) with Stabilizer Bar | Torsion Beam (ETA Beam) with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Discs | Solid Discs | Drum Brakes | Drum Brakes |
Tires | 215/45 R17 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | LED High Mount Stop Light, ISO-FIX Seats |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: 4 Eyed Daytime Running Lights, Rear Spoiler with LED, Sport Grille, Auto Leveling Headlights, Auto Rain Sensing Wipers, Side Mirror Signal Repeaters | Adds: None | Adds: Chrome Door Belt Moulding | Color Coded Door Handles |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual | Manual |
Seating Material | Sports Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Leather Accents, Push Start/Stop System, Paddle Shift | Adds: Rear Manual Sunshade | Adds: Optitron Gauges, 60/40 Fold Rear Seats | Rear Center Armrest with Cupholders |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic | Manual |
Audio System | Integrated 2DIN AM/FM/CD/MP3/USB/AUX | Integrated 2DIN AM/FM/CD/MP3/USB/AUX | Integrated 2DIN AM/FM/CD/MP3/USB/AUX | Integrated 2DIN AM/FM/CD/MP3/USB/AUX |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Multi Information Display, Audio, and Bluetooth | Yes, Multi Information Display, Audio, and Bluetooth | Yes, Multi Information Display and Audio | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Mazda 3, Mitsubishi Lancer, Nissan Sylphy, Subaru Impreza |
See previous generation models of the Corolla: