HYUNDAI GENESIS COUPE
The Good: Handles well
The Bad: Seats tight at the back
Price Range: P1,518,000-P1,988,000
Our Rating: ***
OWNERSHIP DETAILS | 3.8 V6 | 2.0 Turbo | 2.0 Base |
---|---|---|---|
Price | P1,958,000 (MT), P1,988,000 (AT) | P1,818,000 (MT), P1,838,000 (AT) | P1,518,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | Lambda RS 3.8 SOHC 24V V6 | Theta 2.0 DOHC 16V I-4 Turbocharged | Theta 2.0 DOHC 16V I-4 Turbocharged |
Horsepower | 303hp @ 6,300rpm | 256hp @ 6,600rpm | 256hp @ 6,600rpm |
Torque | 361Nm @ 4,700rpm | 353Nm @ 2,000-4,500rpm | 353Nm @ 2,000-4,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Multi Port Injection, Returnless Fuel System | Multi Port Injection, Returnless Fuel System | Multi Port Injection, Returnless Fuel System |
Transmission | 8-Speed Automatic | 6-Speed Manual, 8-Speed Automatic | 6-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | |||
Length | 4,630mm | 4,630mm | 4,630mm |
Width | 1,865mm | 1,865mm | 1,865mm |
Height | 1,385mm | 1,385mm | 1,385mm |
Wheelbase | 2,820mm | 2,820mm | 2,820mm |
Curb Weight | 1,543kg-1,599kg (MT), 1,566-1,622kg (AT) | 1,515-1,571kg (MT), 1,530-1,586kg (AT) | 1,515kg |
Body Style | 2 Door Coupe | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 + 2 | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | |||
Front Suspension | Multi-Link Dual McPherson with 24mm Stabilizer Bar and Strut Tower Bar | Multi-Link Dual McPherson with 24mm Stabilizer Bar and Strut Tower Bar | Multi-Link Dual McPherson with 24mm Stabilizer Bar and Strut Tower Bar |
Rear Suspension | Multi-link with 19mm Stabilizer Bar | Multi-link with 19mm Stabilizer Bar | Multi-link with 19mm Stabilizer Bar |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs (MT), Ventilated Discs (AT) | Solid Discs (MT), Ventilated Discs (AT) | Solid Discs |
Tires | FRT 225/40 R19, RR 245/40 R19 | FRT 225/40 R19, RR 245/40 R19 | FRT 225/45 R18, RR 245/45 R18 |
Wheels | 19 Inch Alloy | 19 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Cornering Brake Control, and Brake Assist System | Yes, With Electronic Brakeforce Distribution, Cornering Brake Control, and Brake Assist System | Yes, With Electronic Brakeforce Distribution, Cornering Brake Control, and Brake Assist System |
Traction/Stability Control | Yes, Electronic Stability Program and Traction Control System | Yes, Electronic Stability Program and Traction Control System | Yes, Electronic Stability Program and Traction Control System |
Other Safety Features | Adds: Front Parking Assist | Adds: Speed Sensing Auto Door Lock, Rear Parking Assist | Limited Slip Differential with Rear Axle, Impact Sensing Auto Door Lock |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Chrome Door Handles, Sun Roof | Adds: Windshield Glass with Solar Control and Shade Band, Solar Control Door Glass, Rear Spoiler with High Mount Stop Lamp | HID Headlamps with Escort Function, Washer, and Auto Light Control, Side Mirror Signal Repeater, Body Color Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power | Walk In Memory | Walk In Memory |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: Illuminated Door Scuff, Metal Foot Rest (MT), Cruise Control, Paddle Shift (AT) | Adds: Super Vision Instrument Cluster, Auto Light Control, Metal Foot Rest (MT), Cruise Control, Paddle Shift (AT) | Door Courtesy Lamp, Multi-Function Display for Audio/Clock/Climate Control/Outside Temperature with 5.6 Inch Display, Trip Computer, Glove Compartment with Automatic Illumination, Door Map Pocket on Front Door, Inside Door Handle with Ion Plating, Luggage Net, Bench Folding Rear Seat, Metal Foot Rest, Conventional Instrument Cluster |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Hydraulic), Windows, Door Locks, Mirrors with Fold and Heat | Steering (Hydraulic), Windows, Door Locks, Mirrors with Fold and Heat | Steering (Hydraulic), Windows, Door Locks, Mirrors with Fold and Heat |
Climate Control | Automatic | Automatic | Manual |
Audio System | AM/FM/6 CD/MP3/AUX/USB/Ipod with Bluetooth and Infinity Sound System | AM/FM/6 CD/MP3/AUX/USB/Ipod with Bluetooth and Infinity Sound System | AM/FM/CD/MP3/AUX/USB/Ipod with Bluetooth |
Speakers | 8 | 8 | 6 |
Steering Wheel Controls | Yes, Audio (with Cruise Control for AT) | Yes, Audio (with Cruise Control for AT) | Yes, Audio |
Alarm | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start | Yes, with Immobilizer |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Chevrolet Camaro, Ford Mustang, Mazda MX-5, Peugeot RCZ, Subaru BRZ, Toyota 86 |
See the pre-updated model of this Genesis Coupe: