The Good: Light and finely tuned chassis
The Bad: Tight back seat
Price Range: P1,928,000
Our Rating: *****
| OWNERSHIP DETAILS | 2.0 |
|---|---|
| Price | P1,928,000 (MT and AT) |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | FA20 2.0 DOHC 16V H4 |
| Horsepower | 197hp @ 7,000rpm |
| Torque | 205Nm @ 6,400-6,000rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | EFI |
| Transmission | 6-Speed Manual, 6-Speed Automatic |
| Fuel Tank Capacity | 50 Liters |
| DIMENSIONS | |
| Length | 4,240mm |
| Width | 1,775mm |
| Height | 1,425mm |
| Wheelbase | 2,570mm |
| Curb Weight | 1,253kg |
| Body Style | 2 Door Coupe |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 2 + 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Double Wishbone |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |
| Tires | 215/45 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 7 |
| Anti-Lock Brakes | Yes, 4 Channel with Electronic Brake Distribution and Brake Assist System |
| Traction/Stability Control | Yes, Vehicle Dynamic Control System |
| Other Safety Features | Engine Immobilizer, ISO-FIX Seats |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | HID Headlamps with Auto Leveler, Pop-Up Head Lamp Washer, Auto On/Off Headlamp, Twin Muffler Cutter |
| INTERIOR | |
| Steering Wheel Adjustment | Telescope |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power |
| Seating Material | Leather |
| Other Interior Features | Push Button Start/Stop System, Digital Speed Meter, Paddle Shift, Multi-Function Display, Cruise Control, Folding Rear Seat |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual Zone |
| Audio System | AM/FM/CD/MP3/AUX/USB |
| Speakers | 6 |
| Steering Wheel Controls | Yes |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Hyundai Genesis Coupe, Mazda MX-5, Toyota 86 |
