LEXUS GS
The Good: Can keep up with the Germans in driving dynamics
The Bad: Very distracting user interface
Price Range: P4,358,000-P5,548,000
Our Rating: ****
Last Update: November 6, 2014
Last Update: November 6, 2014
OWNERSHIP DETAILS | GS450h | GS350 F Sport | GS350 |
---|---|---|---|
Price | P5,548,000 | P4,978,000 | P4,358,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 2GR-FXE 3.5 DOHC 24V V6 Atkinson Cycle + Electric Motor | 2GR-FSE 3.5 DOHC 24V V6 | 2GR-FSE 3.5 DOHC 24V V6 |
Horsepower | 286hp @ 6,000rpm | 312hp @ 6,400rpm | 312hp @ 6,400rpm |
Torque | 345Nm @ 4,600rpm | 378Nm @ 4,800rpm | 378Nm @ 4,800rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Direct Injection | Direct Injection | Direct Injection |
Transmission | Electronically Continously Variable Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters | 66 Liters |
DIMENSIONS | |||
Length | 4,850mm | 4,850mm | 4,850mm |
Width | 1,840mm | 1,840mm | 1,840mm |
Height | 1,455mm | 1,455mm | 1,455mm |
Wheelbase | 2,850mm | 2,850mm | 2,850mm |
Curb Weight | 1,910kg | 1,740kg | 1,740kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Tires | 225/35 R18 | 225/35 R18 | 225/45 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control |
Other Safety Features | Adds: Hill Start Assist with Brake Hold | Adds: None | Vehicle Dynamics Integral Management, Hill Start Assist |
EXTERIOR | |||
Fog Lamps | Front and Rear | None | Front and Rear |
Other Exterior Features | Adds: Automatic LED Headlamps with LED Daytime Running Lights with Auto Levelling and Adaptive Front Light System. Minus: Mesh Grille, Variable Gear Ratio Steering, Rear Wheel Steering, Adaptive Variable Suspension | Adds: Rain Sensing Wipers, Headlamp Washer, Side Mirror Signal Repeaters, Rear View Camera and Front and Rear Parking Sensors, Sunroof, Mesh Grille, Variable Gear Ratio Steering, Rear Wheel Steering, Adaptive Variable Suspension | Automatic Bi-Xenon HID Headlamps with LED Daytime Running Lights with Auto Levelling and Adaptive Front Light System |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescope, Power Adjustable | Tilt and Telescope, Power Adjustable | Tilt and Telescope, Power Adjustable |
Steering Wheel Material | Leather and Wood | Preforated Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory |
Seating Material | Semi-Aniline Leather | Preforated Leather | Leather |
Other Interior Features | Adds: Wood Trim, Illuminated Entry System, Power Outlets, Lexus Drive Mode Selector, Heads Up Display, Paddle Shifters, Seat Heater and Cooler, Manual Rear Door Sunshade | Adds: Aluminum Trim, 8-inch TFT LCD Lexus Remote Touch Interface with Voice Command, Auto Dimming Rear View Mirror, Aluminum Pedals | Map Lights, Electronic Parking Brake, Film Trim |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Heat, and Auto Dimming, Rear Windshield Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Auto Dimming | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Three Zone with Nano-E System and S-Flow | Automatic, Dual Zone with S-Flow | Automatic, Dual Zone with S-Flow |
Audio System | Lexus Remote Touch with AM/FM/CD/AUX/USB/MP3 and Bluetooth | Lexus Remote Touch with AM/FM/CD/AUX/USB/MP3 and Bluetooth | Lexus Remote Touch with AM/FM/CD/AUX/USB/MP3 and Bluetooth |
Speakers | 12 | 12 | 12 |
Steering Wheel Controls | Yes, Audio, Telephone, Cruise Control, and Voice Command | Yes, Audio, Telephone, Cruise Control, and Voice Command | Yes, Audio, Telephone, Cruise Control, and Voice Command |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start |
RIVALS | Audi A6, BMW 5 Series, Jaguar XF, Mercedes Benz E Class, Volvo S80 |
See previous generation models of the GS: