TOYOTA 86
The Good: A driver's delight
The Bad: Tight back seat
Price Range: P1,636,000-P1,946,000
Our Rating: *****
Last Update: November 6, 2014
Last Update: November 6, 2014
| OWNERSHIP DETAILS | Aero | Standard |
|---|---|---|
| Price | P1,846,000 (MT), P1,946,000 (AT) - Additional P15,000 for White Pearl | P1,636,000 (MT), P1,736,000 (AT) - Additional P15,000 for White Pearl |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | FA20 2.0 DOHC 16V H4 | FA20 2.0 DOHC 16V H4 |
| Horsepower | 198hp @ 7,000rpm | 198hp @ 7,000rpm |
| Torque | 205Nm @ 6,400-6,600rpm | 205Nm @ 6,400-6,600rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Direct Injection | Direct Injection |
| Transmission | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
| Fuel Tank Capacity | 50 Liters | 50 Liters |
| DIMENSIONS | ||
| Length | 4,255mm | 4,240mm |
| Width | 1,795mm | 1,775mm |
| Height | 1,285mm | 1,285mm |
| Wheelbase | 2,570mm | 2,570mm |
| Curb Weight | 1,275kg (MT), 1,298kg (AT) | 1,275kg (MT), 1,298kg (AT) |
| Body Style | 2 Door Coupe | 2 Door Coupe |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 2 + 2 | 2 + 2 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Double Wishbone | Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Tires | 215/45 R17 | 215/45 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 7 | 7 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Stability Control with Sport Mode (MT) and Sport/Snow Switch (AT) | Yes, Vehicle Stability Control with Sport Mode (MT) and Sport/Snow Switch (AT) |
| Other Safety Features | Adds: None | LED High Mount Stop Lamp |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Front Skirt, Rear Skirt, Side Skirt, Large Rear Spoiler | HID Headlamps with LED Daytime Running Lights and Auto Levelling, Headlamp Washer, Dual Tailpipes with Cutter, Limited Slip Differential |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather with Silver and Red Accents | Leather with Silver Accents |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather with Red Stitching and Accent | Fabric with Red Stitching |
| Other Interior Features | Adds: Leather Shift Knob and Parking Brake Lever with Red Accents | Chrome Door Handles, Map Lights, Leather Shift Knob and Parking Brake Lever, Aluminum Pedals, Map Lights, Illuminated Entry System, Cruise Control |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | 2DIN AM/FM/CD/MP3/AUX/USB | 2DIN AM/FM/CD/MP3/AUX/USB |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Cruise Control | Yes, Cruise Control |
| Alarm | Yes, Vehicle Security System with Immobilizer | Yes, Vehicle Security System with Immobilizer |
| Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start |
| RIVALS | Hyundai Genesis Coupe, Mazda MX-5, Subaru BRZ |
