NISSAN ALTIMA
Reviving an unsuccessful nameplate which replaces an unsuccessful vehicle (the Teana, itself the third generation model) may be something weird but do not fret, the third generation Teana is based on the Altima sold in the USA. Virtues include a responsive CVT and a spacious cabin.
The Good: Acceleration happy engines
The Bad: Headroom may be lacking for some
Price Range: P1,650,000-P2,030,000
Our Rating: ****
OWNERSHIP DETAILS | 3.5 SL | 2.5 SV |
---|---|---|
Price | P2,030,000 | P1,650,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | VQ35DE 3.5 DOHC 24V V6 | QR25DE 2.5 DOHC 16V I4 |
Horsepower | 266hp @ 6,400rpm | 178hp @ 6,000rpm |
Torque | 340Nm @ 4,400rpm | 243Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission with Manual Shift | Continuously Variable Transmission |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,863mm | 4,863mm |
Width | 1,830mm | 1,830mm |
Height | 1,488mm | 1,488mm |
Wheelbase | 2,775mm | 2,775mm |
Curb Weight | 1,530kg | 1,439kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent Strut with Coil Spring | Independent Strut with Coil Spring |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 215/55 R17 | 215/55 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Active Understeer Control | Yes, Active Understeer Control |
Other Safety Features | Adds: None | LED High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Standard | None |
Other Exterior Features | Adds: Xenon Projection Headlamps | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: None | Drive Computer Display in 3D, Intelligent Key with Push Start/Stop Button |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB with BOSE Premium Audio | Integrated AM/FM/CD/MP3/AUX/USB |
Speakers | 8 | 8 |
Steering Wheel Controls | ||
Alarm | Yes | Yes |
Keyless Entry | Yes, Intelligent Key | Yes, Intelligent Key |
RIVALS | Chevrolet Malibu, Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Peugeot 508, Toyota Camry |
See previous generation models of the Altima: