If you're sick and tired of the executive choices from the Japanese and Koreans, there's the Peugeot 508 whose prices are similar but offers one differentiating factor: a diesel engine. Interior is nice and so is the package but falls short of the class leaders.
The Bad: Limited interior space
Price Range: P1,895,000-P2,550,000
Our Rating: ***
Last Update: September 26, 2014
Last Update: September 26, 2014
| OWNERSHIP DETAILS | 2.2 GT Hdi | 2.0 HDi Allure | 1.6 eHDi Allure | 1.6 eHDi Active |
|---|---|---|---|---|
| Price | P2,550,000 | P2,150,000 | P2,050,000 | P1,895,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||||
| Engine | DW12C 2.2 DOHC 16V I4 | DW10C 2.0 DOHC 16V I4 | DV6ATED4 1.6 DOHC 16V 14 | DV6ATED4 1.6 DOHC 16V 14 |
| Horsepower | 204hp @ 3,500rpm | 163hp @ 3,750rpm | 115hp @ 3,600rpm | 115hp @ 3,600rpm |
| Torque | 458Nm @ 2,000rpm | 340Nm @ 2,000rpm | 285Nm @ 1,700rpm | 285Nm @ 1,700rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | High Pressure Direct Injection | High Pressure Direct Injection | High Pressure Direct Injection | High Pressure Direct Injection |
| Transmission | 6-Speed Semi Automatic | 6-Speed Semi Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 72 Liters | 72 Liters | 72 Liters | 72 Liters |
| DIMENSIONS | ||||
| Length | 4,792mm | 4,792mm | 4,792mm | 4,792mm |
| Width | 1,853mm | 1,853mm | 1,853mm | 1,853mm |
| Height | 1,456mm | 1,456mm | 1,456mm | 1,456mm |
| Wheelbase | 2,817mm | 2,817mm | 2,817mm | 2,817mm |
| Curb Weight | 1,736kg | 1,681kg | 1,560kg | 1,560kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Double Wishbone | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Discs | Solid Discs | Solid Discs | Solid Discs |
| Tires | 235/40 R19 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Wheels | 19 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes | Yes | Yes | Yes |
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
| Other Safety Features | Adds: None | Adds: None | Adds: Tire Pressure Monitor | Anti Slip Regulation, Hill Start Assist, Front and Rear Parking Sensor, Immobilizer |
| EXTERIOR | ||||
| Fog Lamps | Standard | Standard | Standard | Standard |
| Other Exterior Features | Adds: None | Adds: None | Bi-Xenon HID with LED Daytime Running and Cornering Lights | Rain Sensing Wipers, Automatic Headlamps |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Power, Height, Lumbar, Length | Power, Height | Power, Height | Power, Height |
| Seating Material | Leather | Leather | Leather | Fabric |
| Other Interior Features | Adds: Front Seat Massage Function | Adds: None | Adds: Rear and Side Window Sunshades | Heads Up Display, 7 Inch Multi Information Display, Seat Back Pockets, Map Lights, Cruise Control with Speed Limiter and Regulator, 60/40 Fold Rear Seat, Rear Aircon Vents |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Sunshade | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, 4 Zone | Automatic, 4 Zone | Automatic, 4 Zone | Automatic, Dual |
| Audio System | Touch Screen Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and JBL Sound System | Touch Screen Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and JBL Sound System | Touch Screen Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth and JBL Sound System | Touch Screen Integrated AM/FM/CD/MP3/AUX/USB with Bluetooth |
| Speakers | 8 | 8 | 8 | 8 |
| Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
| Alarm | Yes | Yes | Yes | None |
| Keyless Entry | Yes, Smart Entry with Push Button Start/Stop | Yes, Smart Entry with Push Button Start/Stop | Yes, Smart Entry with Push Button Start/Stop | Yes, with Immobilizer |
| RIVALS | Chevrolet Malibu, Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Nissan Altima, Toyota Camry |
